# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | নাম | 31-05-2014 | 30-06-2014 | ৫ | lged | 111111 | ||
2 | নাম | 31-05-2014 | 31-07-2014 | ৫ | lgsp | 111111 | ||
3 | নাম | 31-05-2014 | 30-06-2014 | ৫ | kabita | 111111 | ||
4 | নাম | 31-05-2014 | 30-06-2014 | 8 | kabita | 111111 | ||
5 | নাম | 31-05-2014 | 30-06-2014 | ৫ | gr | 111111 | ||
6 | নাম | 31-05-2014 | 31-05-2014 | ৫ | tr | 111111 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS